Work Programme
Research activities have been structured according to the following work packages (WP):
- WP2 addresses issues related to the vulnerability understanding and assessment of the vulnerability of urban areas or systems.
- WP3 deals with failure modes and the assessment and identification of weak spots in urban flood defences.
- WP4 investigates cost-effective construction technologies and concepts for improving the performance of existing and new flood defences and for increasing the flood resilience of urban systems and assets
- WP5 supports integration the research and newly developed knowledge into existing decision support models or systems, the production of industry guidance and the interaction and integration of pilot site studies across Europe.
- The dissemination and stakeholder-involvement activities are addressed under WP6 whilst WP1 comprises all activities related to the management of the consortium.
Deliverables and Due Dates
| Deliverable No. | Deliverable Name | Due Date | |
| D.1.1 | Quality Plan | February 2010 | |
| D.1.2 | Reviews by Advisory Board | April 2010, April 2011, April 2012, August 2013 |
|
| D.1.3 | Contract reporting e.g. periodic management and activities reports, mid term assessment report, final report and financial statements | April 2011, October 2012, October 2013 |
|
| D.2.1 | Infrastructure vulnerability assessment methodology | May 2012 | |
| D.2.2 | Building damage level indicators and models | May 2012 | |
| D.3.1 | Guidance on improved performance of flood defences | May 2012 | |
| D.3.2 | Guidance on rapid condition assessment of flood defences | November 2011 | |
| D.3.3 | GIS based dike diagnosis methodology | May 2012 | |
| D.4.1 | Applicability tests for biotechnological dike strengthening | May 2012 | |
| D.4.2 | Design concepts for multifunctional flood defences | November 2011 | |
| D.4.3 | Construction technologies for flood-proofing buildings and infrastructures | May 2012 | |
| D.4.4 | Outline design guidance on flood resilience measures | November 2012 | |
| D.5.1 | Detailing integrated pilots & lessons learned | February 2013 | |
| D.5.2 | Integration and alignment of methods and modules in / with decision support tools | February 2013 | |
| D.5.3 | Handbook for practical application of results in urban flood management | June 2013 | |
| D.6.1 | Project templates and base website | February 2010 | |
| D.6.2 | Use, dissemination and communication plan | February 2010 | |
| D.6.3 | Proceedings workshops | May 2010, May 2011, May 2012 |
|
| D.6.4 | Proceedings final conference | October 2013 | |



